
Call us now
+8618653383295
We have been serving our respected clients since 2017 by manufacturing and supplying excellent quality Single Air Brake Chamber For Semi Trailer. It is designed with utmost precision and fabricated using best quality components under stern guidance and supervision of deft professionals. These air brake chambers are widely used to control the flow pressure of liquid or gas during releasing. Offered Single Air Brake Chamber For Semi Trailer is highly appreciated by our clients for its anti-corrosive nature, strength, and smooth operations.
Features:
Model | Stroke (mm) | R1 (mm) | R2 (mm) | L1 | L2 | LA (Pushrod thread length) | Pushrod Thread | Air inlet thread | Mounting bolt thread | Mounting Angle between beam clamp and mounting bolt | Weight (kg) |
T2024 | 64 | 110 | 88 | 2205 | 755 | 504 | M161.5 | M161.5 | M161.5 | 90 | 7.78 |
T2424 | 64 | 116 | 93 | 2245 | 2405 | 2064 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 | 8.1 |
T2424EY4 | 64 | 116 | 93 | 2243 | 2405 | 2454 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 | 8.1 |
T2424EB1 | 64 | 116 | 93 | 2245 | 1005 | 1004 | M161.5 | M161.5 | M161.5 | 90 | 8 |
T2430 | 64 | 163 | 184 | 2345 | 2405 | 2064 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 90 | 9.2 |
T2430MB | 64 | 163 | 184 | 2305 | 2205 | 1884 | M161.5 | M161.5 | M161.5 | 0 | 9.2 |
T2430MB1 | 64 | 163 | 184 | 2305 | 2405 | 2094 | M161.5 | M161.5 | M161.5 | 45 | 9.2 |
T2430EB1 | 64 | 163 | 184 | 2305 | 2405 | 2074 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 | 9.2 |
T2430LEB | 76.2 | 163 | 184 | 2655 | 2408 | 2064 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 | 9.5 |
T2430LMB | 76.2 | 163 | 184 | 2655 | 2408 | 2094 | M161.5 | M161.5 | M161.5 | 45 | 9.5 |
T2430LMB1 | 76.2 | 163 | 184 | 2655 | 2408 | 2094 | M161.5 | M161.5 | M161.5 | 0 | 9.5 |
T2430T | 68 | 163 | 184 | 2605 | 2405 | 2064 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 | 9.4 |
T2430LS | 68 | 163 | 184 | 2605 | 2405 | 2064 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 | 9.5 |
T3030 | 64 | 125 | 105 | 2385 | 2855 | 2554 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 | 9.5 |
T3030YB | 64 | 125 | 105 | 2385 | 2855 | 2555 | M161.5 | M161.5 | M161.5 | 40 | 9.5 |
T3030EY2 | 64 | 125 | 105 | 2385 | 2405 | 2095 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 | 9.4 |
T3030MB2 | 64 | 125 | 105 | 2385 | 2855 | 2555 | M161.5 | M161.5 | M161.5 | 45 | 9.5 |
T3030MY1 | 64 | 125 | 105 | 2385 | 2205 | 1885 | M161.5 | M161.5 | M161.5 | 0 | 9.5 |
T3030HP | 64 | 125 | 105 | 2385 | 2855 | 2554 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 | 9.5 |
T3030MB | 64 | 125 | 105 | 2385 | 2205 | 50 | M161.5 | M161.5 | M161.5 | 0 | 9.5 |
T3030MY | 64 | 125 | 105 | 2385 | 2205 | 1884 | M161.5 | M161.5 | M161.5 | 0 | 9.5 |
Price: